The Color Index, also known by its abbreviation, CI or CIs, is a sequence of five numbers that helps PMU artists to identify each color in a universal way. After receiving many requests, RBKollors fully discloses the CI of all the brand's colors.
Before knowing the CI of colors (available below) it is important to know more about the subject. Therefore, we suggest that you read the full post carefully.
This Color Index exists for the following reason: how do I know that the shade of red I am seeing is the same shade of red you are seeing? There is only one way to know this: through the CI. It works as if it were the “color ID”.
Each generator color (White, Yellow, Orange, Red, Magenta and Black) has its ID. When mixed they become the colors you already know: Hot, Red Sand, Universal, etc.
Is it important to know the CIs?
It is not necessarily important, since RBKollors, together with its chemists, has already done necessary studies and knows that the mixture is ideal. However, some PMU technicians, for purposes of study or curiosity, like to know what colors were used to create the color used by them or, for example, to know if there is any undesired color in the formula.
Why do some colors have the same CIs?
Some colors have the same CI because they have the same pigment powder base, but that does not mean that the colors are the same. What changes in the creation of the pigment is the proportion of each color.
For example: the Ombré 1 and Ombré 2 pigments have the same CI, but not the same color ratio. Therefore, Ombré 2 has more orange and is more heated than Ombré 1, which also has orange, but in lesser quantity.
What color does each number represent?
COLOR | CI |
White | 77891 |
Yellow (Organic) | 11741 |
Yellow (Inorganic) | 77492 |
Orange (Organic) | 21110 |
Red (Organic) | 12475 |
Red (Inorganic) | 77491 |
Magenta (Organic) | 73915 |
Black (Organic) | 77266 |
Black (Inorganic) | 77499 |
Now that you understand what the CI is, how it works, what it is for and what colors each number represents, check out the full list of RBKollors CIs.
Organic Pigments for Brows
PIGMENT NAME | CI |
Blond | 77891 + 11741 + 21110 + 12475 + 77266 |
Blond Light | 77891 + 11741 + 21110 + 12475 + 77266 |
Honey | 77891 + 11741 + 12475 |
Hot | 77891 + 21110 + 12475 |
Iluminador | 77891 + 11741 |
Jambo | 11741 + 21110 + 12475 + 77266 |
Jamblack | 21110 + 12475 + 77266 |
Ombré 1 | 77891 + 11741 + 21110 + 12475 + 77266 |
Ombré 2 | 77891 + 11741 + 21110 + 12475 + 77266 |
Teacup | 77891 + 21110 + 12475 |
Total Black | 77266 |
Universal | 11741 + 21110 + 77266 |
Inorganic Pigments for Brows
PIGMENT NAME | CI |
Blend | 77492 |
Brownie | 77492 + 77491 + 77499 |
Brownie Extra Dark | 77492 + 77491 + 77499 |
Evora | 77891 + 77492 + 77491 + 77499 |
Hot Repair | 77492 + 77491 |
Ice Repair | 77891 + 77492 + 77499 |
Odense | 77492 + 77491 + 77499 |
Ombre Line | 77499 |
Shadow Extra Light | 77891 + 77492 + 77491 + 77499 |
Shadow Light | 77891 + 77492 + 77491 + 77499 |
Viena | 77891 + 77492 + 77491 + 77499 |
White | 77891 |
Organic Pigments for Lips
PIGMENT NAME | CI |
Darling | 77891 + 12475 + 73915 |
Full Lips | 77891 + 11741 + 12475 |
Peach | 77891 + 21110 + 12475 |
Red Life | 21110 + 73915 |
Red Rose | 77891 + 21110 + 12475 + 77266 |
Red Sand | 12475 |
Red Velvet | 77891 + 21110 + 12475 + 73915 |
Penélope | 77891 + 21110 + 12475 |
Ruby | 77891 + 11741 + 12475 + 73915 + 77266 |
San | 77891 + 11741 +21110 + 12475 + 73915 |
Sophia | 21110 + 12475 + 77266 |
Terracotta Light | 77891 + 11741 + 21110 + 12475 + 77266 |
True Love | 77891 + 21110 + 12475 |
Utopia | 77891 + 11741 + 12475 |
Insane Red | 12475 + 21110 |
Skin Line
PIGMENT NAME | CI |
Skin 1 | 77891 + 11741 + 21110 + 77266 |
Skin 2 | 77891 + 11741 + 12475 |
Skin 3 | 77891 + 11741 + 12475 + 77266 |
Skin 4 | 77891 + 11741 + 12475 + 77266 |